Product Details
Place of Origin: Zhejiang, China
Brand Name: PASSION
Certification: CE, ISO
Model Number: Air Hose
Payment & Shipping Terms
Minimum Order Quantity: 1000 meters
Price: USD 2.98 per meter
Packaging Details: Transparent OPP film or as your request
Delivery Time: 30 days for a 20' container
Payment Terms: T/T, Western Union, MoneyGram, L/C, PayPal
Supply Ability: 100000 meters per week
Material: |
NR & SBR Synthetic Rubber |
Reinforcement: |
Two Layers Of High Tensile Polyester Fiber Braided. |
Outer Cover: |
NR & SBR Synthetic Rubber |
Temperature: |
-30℃~+80℃ |
ID: |
1" |
WP: |
20 Bar 300 Psi |
BP: |
60 Bar 900 Psi |
Material: |
NR & SBR Synthetic Rubber |
Reinforcement: |
Two Layers Of High Tensile Polyester Fiber Braided. |
Outer Cover: |
NR & SBR Synthetic Rubber |
Temperature: |
-30℃~+80℃ |
ID: |
1" |
WP: |
20 Bar 300 Psi |
BP: |
60 Bar 900 Psi |
1 Inch WP 20 bar 300 psi Industrial Rubber Two Layers Polyester Fiber Braided Rubber Air Hose
If you need other sizes or specification, please let us know.
We can customize for you!
Detail Information of Product
Name | Smooth Rubber Air Hose |
Material | NR or SBR |
Size | 1" |
Color | Black, Red, Yellow, Blue, Green, Orange, etc. |
Inner Tube | NR or SBR synthetic rubber |
Reinforcement | Two Layers High Tensile polyester fiber braided |
Cover Compound | NR or SBR synthetic rubber |
Temperature Range | -30℃~+80℃ |
Application | Mainly used for conveying of air, insert gas and water in mining, construction, engineering, shipbuilding, steel production etc. |
Certification | CE approved |
Length | 50m, 100m. |
Capability | Transfering low temperature air. |
OEM Accepted | Yes |
Fitting | We can provide as your requirement. |
Printing Word | We can print LOGO or something else as your requirement. |
Packaging Detail | We pack the goods with poly stripes or as your request. |
Delivery | According to your quantity, about 30 days for a 20' container. |
Specification of Product
Item code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | Measurement | Weight | |
inch | mm | mm | bar | bar | m | cbm/roll | kg/m | |
PRA-05 | 3/16" | 5 | 11.5 | 20 | 60 | 100 | 0.02 | 0.15 |
PRA-06 | 1/4" | 6 | 13 | 20 | 60 | 100 | 0.025 | 0.17 |
PRA-08 | 5/16" | 8 | 15 | 20 | 60 | 100 | 0.03 | 0.22 |
PRA-10 | 3/8" | 10 | 17 | 20 | 60 | 100 | 0.04 | 0.26 |
PRA-13 | 1/2" | 13 | 21 | 20 | 60 | 100 | 0.07 | 0.4 |
PRA-16 | 5/8" | 16 | 24 | 20 | 60 | 50 | 0.06 | 0.45 |
PRA-19 | 3/4" | 19 | 29 | 20 | 60 | 50 | 0.07 | 0.7 |
PRA-25 | 1" (1b) | 25 | 36 | 12 | 36 | 50 | 0.09 | 0.85 |
PRA-25-2 | 1" (2b) | 25 | 37 | 20 | 60 | 50 | 0.1 | 0.95 |
Picture of Product
Picture of Packing
Test Machines
Competitive Advantage
1. Professional manufacturer for over 10 years.
2. We can provide free hose sample.
3. Hydraulic rubber hose is also served.
4. Other sizes can be customized.
5. We can print words and your logo on the hose as your request.
6. We can package the goods as your request.
7, We test the products before shipped out. We have complete line of test machines.