Place of Origin:
Jiangsu, China
Brand Name:
PassionCo
Certification:
ISO19031/AS1869
Model Number:
1/4"-1"
Designed for biodiesel, gasoline, and lubricating oil systems. Low fuel vapor permeability and excellent oil resistance.
This Yellow Stripe Rubber Air Hose is crafted for rigorous air supply systems in workshops, factories, and mobile machinery. Its striking yellow marking enhances visibility in work zones, while the multi-layer rubber design ensures performance under pressure and constant movement.
Clear Yellow Identification Line
Helps prevent tripping and improves visibility around tools and equipment.
Built for Strength
20BAR rated for working pressure and capable of withstanding up to 60BAR burst pressure.
Weatherproof Outer Layer
Made from abrasion- and UV-resistant rubber (EPDM or SBR), suitable for outdoor and indoor applications.
Reinforced with Polyester Braids
Ensures hose stability and prevents bulging or deformation under stress.
Flexible Handling
Easily bent and coiled without kinking—ideal for pneumatic lines and hose reels.
Operational Temperature: -30°C to +80°C
Compressed air tools
Auto service stations
Building and carpentry tools
Machine tool pneumatics
General factory air delivery
Compliance: ISO 2398 / ISO 1403
Burst Factor: 3:1 pressure safety ratio
Color: Black base with Yellow ID stripe (other stripe colors optional)
Packaging: Export coils or custom cut lengths on request
Part Number | I.D. (inch) | I.D. (mm) | O.D. (inch) | O.D. (mm) | Max W.P. (psi/bar) | Min B.P. (psi/bar) | Min Bend Radius (inch/mm) | Weight (kg/m) | Coil Length (m) |
---|---|---|---|---|---|---|---|---|---|
PJ30R10-03 | 1/8 | 3.2 | 0.35 | 9.0 | 300 / 20 | 1200 / 80 | 1.18 / 30 | 0.10 | 100 |
PJ30R10-04 | 5/32 | 4.0 | 0.39 | 10.0 | 300 / 20 | 1200 / 80 | 1.77 / 45 | 0.13 | 100 |
PJ30R10-05 | 3/16 | 4.8 | 0.43 | 11.0 | 300 / 20 | 1200 / 80 | 1.96 / 50 | 0.14 | 100 |
PJ30R10-06 | 1/4 | 6.3 | 0.50 | 12.7 | 300 / 20 | 1200 / 80 | 2.55 / 65 | 0.17 | 100 |
PJ30R10-08 | 5/16 | 7.9 | 0.55 | 14.0 | 300 / 20 | 1200 / 80 | 2.95 / 75 | 0.22 | 100 |
PJ30R10-10 | 3/8 | 9.5 | 0.63 | 16.0 | 300 / 20 | 1200 / 80 | 3.14 / 80 | 0.24 | 100 |
PJ30R10-12 | 15/32 | 12.0 | 0.75 | 19.0 | 300 / 20 | 1200 / 80 | 3.74 / 95 | 0.40 | 100 |
PJ30R10-13 | 1/2 | 12.7 | 0.79 | 20.0 | 300 / 20 | 1200 / 80 | 3.93 / 100 | 0.42 | 50 |
PJ30R10-16 | 5/8 | 15.9 | 0.94 | 24.0 | 150 / 10 | 600 / 40 | 4.92 / 125 | 0.45 | 50 |
PJ30R10-19 | 3/4 | 19.0 | 1.14 | 29.0 | 150 / 10 | 600 / 40 | 5.90 / 150 | 0.70 | 50 |
PJ30R10-25 | 1 | 25.4 | 1.38 | 35.0 | 150 / 10 | 600 / 40 | 7.87 / 200 | 0.85 | 50 |
The Yellow Stripe Rubber Air Hose offers a dependable solution for professionals who need flexibility, visibility, and pressure resistance. Perfect for OEM integration, tool system suppliers, or maintenance specialists. OEM branding and bulk orders supported.
Send your inquiry directly to us