Place of Origin:
Zhejiang, China
Brand Name:
PASSION
Certification:
ISO 9001-2015
Model Number:
ID 1/4" to 1-1/2"
Induction Furnace Carbon Free EPDM Rubber Water Hose with low leakage current
Application: It is used to transport propylene glycol antifreeze, cooling water, air and inertial gas in the induction furnace, medical equipment, data rooms and industrial cooling unit, and is suitable for places requiring insulation. It is also available for places where need bending or friction, and rolling-up of spindle.
Technical characteristics: Special carbon-free design, high insulation and non-conductive, specific resistance of 2X1013 ohmm, withstand voltage as high as 6000V.
Induction furnace mainly utilizes the principle of high frequency induction heating, so the furnace circulating cooling water system needs high-insulation and high voltage resistant rubber hose; As common rubber hose cannot meet the insulation requirement, high voltage produced by eddy current effect will bring serious threat to personal safety of operations.
Structure:
Inner tube: Black low temperature resistant EPDM synthetic rubber.
Reinforced layer: High strength synthetic fiber braided layer.
Protective layer: Red, Blue, or Black anti-aging and wear resistant EPDM synthetic rubber.
Appearance: Smooth surface, Red, Blue or Black.
Working pressure: W.P 150~200~300PSI Safety factor: More than 3 times.
Temperature: -40 to 90℃
Packing: Standard export packing with double protection. Available for specific length cutting and pallet package according to customer needs.
Technical standard: HG/T2184
Connector: If needed, please provide specific standard parameter or detailed drawing when placing an order; please select correct connectors and installation program.
Product number | specifications | I.D (mm) | O.D (mm) | W.P (PSI) | B.P (PSI) | Bend Radius (mm) | Weight (kg/m) | Length (m/pc) |
Cooling hose-10 | 3/8" | 9.5 | 16.8 | 200 | 600 | 70 | 0.20 | 100 |
Cooling hose-12 | 12mm | 12.0 | 19.5 | 200 | 600 | 120 | 0.27 | 100 |
Cooling hose-13 | 1/2" | 12.7 | 20.5 | 200 | 600 | 120 | 0.28 | 100 |
Cooling hose-15 | 15mm | 15.0 | 23.0 | 200 | 600 | 150 | 0.32 | 60 |
Cooling hose-16 | 5/8" | 15.9 | 24.0 | 200 | 600 | 150 | 0.34 | 60 |
Cooling hose-19 | 3/4" | 19.0 | 27.5 | 200 | 600 | 170 | 0.43 | 60 |
Cooling hose-22 | 7/8" | 22.2 | 32.0 | 200 | 600 | 190 | 0.56 | 60 |
Cooling hose-25 | 1" | 25.4 | 35.6 | 200 | 600 | 200 | 0.68 | 60 |
Cooling hose-32 | 1-1/4" | 31.8 | 43.5 | 150 | 450 | 250 | 0.90 | 36 |
Cooling hose-38 | 1-1/2" | 38.1 | 51.0 | 150 | 450 | 300 | 1.20 | 30 |
Cooling hose-41 | 1-1/2" | 41.0 | 54.0 | 150 | 450 | 320 | 1.30 | 20 |
Cooling hose-45 | 1-3/4" | 45.0 | 58.0 | 150 | 450 | 350 | 1.50 | 20 |
Cooling hose-50 | 2" | 50.8 | 66.0 | 150 | 450 | 400 | 2.00 | 20 |
Cooling hose-63 | 2-1/2" | 63.5 | 80.0 | 150 | 600 | 450 | 2.50 | 20 |
Cooling hose-76 | 3" | 76.2 | 94.0 | 100 | 400 | 500 | 3.60 | 40 |
Welcome to SEND INQUIRY or CALL Amanda:
Mob: +86 137 5812 5058
Send your inquiry directly to us