Place of Origin:
Zhejiang China
Brand Name:
PAISHUN
Certification:
ISO 9001-2008, CE
Model Number:
26711Y-04-04
1/4" JIC Femal 04 One Piece Connector ( 26711Y-04-04 )
Applications:
Hydraulic Hose Fitting is widely used in the hydraulic and fluid conveying system of machinery,
oilfield, mine, building, transportation and other industries.
Descrioption:
JIC FEMALE 74 DEGREE CONE SEAT
Material of fitting: carton steel 45#
All of our machines are CNC machines
Packgaing:
Carton: 5 layers corrugated carton 24cm X 24cm X 16cm
Wooden Case: 110cm X 80cm X 75cm
Usually 42 corragetd cartons are packed in a wooden case.
Specifications:
![]()
| Part No. | THREAD E | HOSE BORE | DIMENSIONS | |||||
| BRAIDED | SPRIRAL | DN | DASH | A | C | S1 | ||
| 26711Y-04-04Z | / | 7/16"X20 | 6 | 04 | 15 | 9 | 15 | |
| 26711Y-05-04Z | / | 1/2"X20 | 6 | 04 | 15.5 | 9.5 | 17 | |
| 26711Y-05-05Z | / | 1/2"X20 | 8 | 05 | 15.5 | 9.5 | 17 | |
| 26711Y-05-06Z | 26712Y-05-06Z | 1/2"X20 | 10 | 06 | 15.5 | 9.5 | 17 | |
| 26711Y-06-04Z | / | 9/16"X18 | 6 | 04 | 15.5 | 10.5 | 19 | |
| 26711Y-06-05Z | / | 9/16"X18 | 8 | 05 | 15.5 | 10.5 | 19 | |
| 26711Y-06-06Z | 26712Y-06-06Z | 9/16"X18 | 10 | 06 | 15.5 | 10.5 | 19 | |
| 26711Y-06-08Z | 26712Y-06-08Z | 9/16"X18 | 12 | 08 | 16 | 10.5 | 19 | |
| 26711Y-08-06Z | 26712Y-08-06Z | 3/4"X16 | 10 | 06 | 17.5 | 11 | 24 | |
| 26711Y-08-08Z | 26712Y-08-08Z | 3/4"X16 | 12 | 08 | 18.5 | 11 | 24 | |
| 26711Y-08-10Z | 26712Y-08-10Z | 3/4"X16 | 16 | 10 | 19 | 11 | 24 | |
| 26711Y-10-08Z | 26712Y-10-08Z | 7/8"X14 | 10 | 06 | 19 | 13 | 27 | |
| 26711Y-10-10Z | 26712Y-10-10Z | 7/8"X14 | 12 | 08 | 19.5 | 13 | 27 | |
| 26711Y-10-12Z | 26712Y-10-12Z | 7/8"X14 | 20 | 12 | 20 | 13 | 27 | |
| 26711Y-12-08TZ | 26712Y-12-08TZ | 1.1/16"X12 | 12 | 08 | 19.5 | 15 | 32 | |
| 26711Y-12-10Z | 26712Y-12-10Z | 1.1/16"X12 | 16 | 10 | 21 | 15 | 32 | |
| 26711Y-12-12Z | 26712Y-12-12Z | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 32 | |
| 26711Y-12-16Z | 26712Y-12-16Z | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 | |
| 26711Y-14-12Z | 26712Y-14-12Z | 1.3/16"X12 | 20 | 12 | 21.5 | 15 | 36 | |
| 26711Y-16-12TZ | 26712Y-16-12TZ | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 | |
| 26711Y-16-16Z | 26712Y-16-16Z | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 | |
| 26711Y-16-20Z | 26712Y-16-20Z | 1.5/16"X12 | 32 | 20 | 24/26.1 | 16 | 41 | |
| 26711Y-20-16TZ | 26712Y-20-16TZ | 1.5/8"X12 | 25 | 16 | 23 | 17 | 50 | |
| 26711Y-20-20WZ | 26712Y-20-20WZ | 1.5/8"X12 | 32 | 20 | 25/27.1 | 17 | 50 | |
| 26711Y-24-20TZ | 26712Y-24-20TZ | 1.7/8"X12 | 32 | 20 | 26.5/28.6 | 20 | 55 | |
| 26711Y-24-24WZ | 26712Y-24-24WZ | 1.7/8"X12 | 40 | 24 | 26.5/29.5 | 20 | 55 | |
| 26711Y-32-24TZ | 26712Y-32-24TZ | 2.1/2"X12 | 40 | 24 | 27/30 | 23.5 | 75 | |
| 26711Y-32-32TZ | 26712Y-32-32TZ | 2.1/2"X12 | 50 | 32 | 27/30.4 | 23.5 | 75 | |
Note:
1. The dimension before "/" for A issuitable for braided hose, and the dimension after "/" for A is suitable for spiral hose.
2. The plating for one piece hose fitting is zinc with Cr +3.
3. The compatible hose for braided nipple: FC686, FC687, GH663, GH793, GH781 and for spiral hose nipple: 2755, GH506.
Packageing: Well packed by cartons and free fumigating wooden box.
Strong Packaging of Hydraulic Hose Fitting from PAISHUN
All fittings are with PVC plastic caps and plugs to protect against Dust.
![]()
All fittings are packed in good quality strong cartons ( 5 layers corrugated) with a plastic sheet inside for protection.
In order to guarantee that even in worst sea / maritime weather/transport conditions,
the fittings shall arrive at the final destination in perfect condition without corrosion caused by sea salt and humidity.
![]()
Normal Measure:
Carton:24cm X 24cm X 16cm
Wooden box: 110cm X 85cm X 75cm
Usually 42 cartons can be packed in a wooden box.
Surely we can be customized the measure according to your request.
Send your inquiry directly to us